Mini Garden Tractor Used for Garden/Nuresy with Side Seat
Product Description
Our Mini Garden/Farm Tractor TG-504 has the characteristic as following:
1. we place the seat and steering wheel on the left/right side of engine and fix them on the chassis. By this way, we effectively reduce the ground clearance for driver - 80-19cm upon different components. So the driver can get off the tractor easier and convenience for him to pick fruits, pruning of branches and etc.
2. It is suitable for working in garden, greenhouse, farmland, hills. Small size and compact construction to greatly enhance its adaptation & usage rate. Improve work efficiency, reduce labor input and reduce the labor intensity.
3. We also get the patent right in China for this side seat tractors.
4. Suitable for working in farmland, greenhouse, hills and etc, but except paddy field;
Parameter | TG-300 | TG-304 | TG-400 | TG-404 | TG-450 | TG-454 | TG-500 | TG-504A | |
Drive mode | Two-wheel | Four-wheel | Two-wheel | Four-wheel | Two-wheel | Four-wheel | Two-wheel | Four-wheel | |
Max power output kw | 18 | 18 | 23.8 | 23.8 | 26.8 | 26.8 | 29.98 | 29.68 | |
Standard traction KN | 4.2 | 5.8 | 5.7 | 7.8 | 6.2 | 8.5 | 7.0 | 9.6 | |
Mini use quality kg | 990 | 1040 | 1168 | 1218 | 1180 | 1230 | 1209 | 1259 | |
Front wheel tread mm | 970 | 1050 | |||||||
Rear wheel tread mm | 970 | 1050 | |||||||
Wheel base mm | 1520 | 1550 | |||||||
radius m | 3.8 | 4 | |||||||
Right turning radius m | 3.7 | 3.75 | |||||||
Length mm | 2280 | 2400 | |||||||
Width mm | 1320 | 1400 | |||||||
Height mm | 1000 | ||||||||
Mini ground clearance mm | 135 | 190 | |||||||
Mini clearance position | front axle oil sump | ||||||||
Clutch mode | |||||||||
Gearbox mode | 3×2+1 combined type | ||||||||
Connection mode of engine and clutch | direct | ||||||||
Engine model | 3TE30 | 4TE40 | |||||||
Engine supplier | Laidong | ||||||||
Engine mode | |||||||||
Suction mode | |||||||||
Cylinder No. | 3 | 4 | |||||||
Rated power kw | 22.1 | 29.4 | 33.1 | 36.8 | |||||
Rated speed r/min | 2350 | ||||||||
Cooling mode | |||||||||
Start mode | |||||||||
Emission standard | Ⅱ | ||||||||
Diesel tank capacity L | 23 | ||||||||
Power output shaft form | |||||||||
Power output shaft diameter mm | 35 | ||||||||
PTO speed r/min | 720 | ||||||||
Front wheel tire | 6.00-10 characters | 8.00-12.5 characters | |||||||
Rear wheel tire | 8.00-12.5 characters | 730×280 characters | |||||||
1.51km/h | 2.14km/h | ||||||||
Low gear II speed | 3.57km/h | 4.76km/h | |||||||
Low gear III speed | 5.68km/h | 7.8km/h | |||||||
High gear I speed | 4.81km/h | 6.5km/h | |||||||
High gear II speed | 11.2km/h | 15.5km/h | |||||||
High gear III speed | 17.27km/h | 24km/h | |||||||
Reverse speed | 3.68km/h | 4.92km/h | |||||||
Suspension form | |||||||||
Suspension type | 1N | ||||||||
Accommodation mode | |||||||||
Option | / | Front wheel 6.00-10 characters, rear wheel 8.00-12.5 characters; Upon this option, whole machine height will reduce 60mm, all gear speed refers to TC-304 |
Product Overviews
We applied patent for TG series of garden tractors with side seat and 40HP horsepower. We designed this 4x4 mini agricultral garden/farm tractor with small ground clearance. The drivers can easily take off the tractors or handle the crops.