Small 4 Wheel Tractor/Truck for Nursery with Narrow Size
We specially develop this type of machine for narrow space garden, nuresy and facility agriculture. It is a multifuction management machine with patented certificate. Great narrow wheel tread is 62cm while max width is 78cm. Four-driving tractor, hydraulic steer, small and flexile. The NARROWEST TRACTOR IN CHINA.
Product Description
Our Mini Tractor CFX-504 has the characteristic as following:
1. Match good qualified National engine with strong power and reliable performance;
2. Great short wheel base for flexibility in turn;
3. Great narrow wheel tread and machine body;
4. Suitable for working in farmland, greenhouse, hills and etc, but except paddy field;
Model No. | CFX-304 | CFX-404 | CFX-504 | |
Machine | Driving Form | 4×4 Four-wheel Drive | ||
Outline Size(mm) L×W×H | 2150X780X1160 (Option: rear wheel tire 6.00-14, front wheel tire 5.00-12) 2150X920X1150 (Option: rear wheel tire 8.00-12.5, front wheel tire 6.00-10) | |||
Wheel Base(mm) | 1480 | 1580 | ||
Wheel Tread(mm) | Front 620/rear 620 (Option: rear wheel tire 6.00-14, front wheel tire 5.00-12) Front 740/rear 740 (Option: rear wheel tire 8.00-12.5, front wheel tire 6.00-10) | |||
Mini Ground Clearance (mm) | 140 (Option: rear wheel tire 6.00-14, front wheel tire 5.00-12) 130 (Option: rear wheel tire 8.00-12.5, front wheel tire 6.00-10) | |||
Tire | Front 5.00-12/rear 6.00-14(option: front 6.00-10/8.00-12.5) | |||
Number of gear | 3X2+1 | |||
Theoretical velocity of all gears (km/h) | Forwarder gear I:1.51;gear II3.57;gear III:4.81;gear IV:5.68; gear V:11.2;gear VI:17.27;reverse gear:3.68 | |||
PTO power (kW) | 18 | Option | 29.68 | |
Max tractive force (kN) | 5.8 | Option | 7.0 | |
Engine | Model No. | 3TE30 | Option | 4TE50K |
Engine power (kW) | 22.1 | Option | 36.8 | |
RPM (r/min) | 2350 | Option | 2400 | |
Emmision | National 3 | |||
Steer | Steering Form | Full hydraulic power steering | ||
Suspension | Structure Form | Rear three-point suspension,class 1N | ||
Max lift force (kN) | 4.97 | Option | 9 | |
PTO | Rotating speed (r/min) | 540(option 720) | ||
Power output shaft size | 35(6key) |
Product Overviews
We designed CFX-504 for narrow garden working conditions. That means we customize its companents to improve the accuracy and maintain the good performance. It is the better choice for specially planting conditions.
FAQ
Q: Could you please offer more information about the product, and offer a quotation for reference?
A: Yes, sure. Please let us know your detailed request about the machine and we will recommend suitable ones to you for chosen; or we provide some similar items via email for your reference.
Q: The price is a little higher than my target, could you please offer some discount?
A: Yes, we will do our best to meet your budget by calculating the benefit, or changing the components, or by other payment. We can discuss with each other to find out a win-win solution.
Q: May I purchase one sample, or place mix order?
A: Sure, one is acceptable, and you can mix different models as you like.
Q: Since my garden is a little small, is your machine suitable for narrow lines?
A: Sure, our tractor is specially designed for narrow space with 62cm wheel tread. The max width is 78cm.
Customer Visit